Product Catalog 1 Click to Download
- Product Details
- Images
- Technical Specifications
- Certifications
- Optional Parts
- Catalogs
- Product Usage Instructions
Reversible Plough: Efficient Soil Tillage
The Reversible Plough is a product designed and manufactured in accordance with modern agricultural practices. With its flexible and effective design, it offers superior performance in soil tillage. Constructed from durable materials, this plow ensures reliable use for many years.Advantages:
- Durable Boron Steel Construction: Provides long-lasting durability.
- Specially Designed Rotors: Effectively work the soil, control weeds, and maintain soil leveling.
- Adjustable Depth and Working Width: Adapts to various agricultural conditions.
- Ergonomic Use: Offers comfort during extended work periods.
- Increases Agricultural Efficiency: Minimizes labor and costs.
Note: Our product is manufactured to meet high-quality standards and is designed for long-term and reliable use. For more information and to place an order, please contact us.
TYPE OF PLOUGHS | TYPE OF PLOUGHS | PRODUCT CODE | INCH VALUES | FRAME DIMENSIONS | NUMBER OF BODY | CHASSIS HEIGHT (CM) | INTERBODY CLEARANCE (CM) | WORKING WIDTH (CM) | REQUIRED HORSEPOWER (HP) | MOULDBOARD OPTIONS | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | SPRING REVERSIBLE PLOUGHS | HYDRAULIC INCH-ADJUSTABLE SPRING REVERSIBLE PLOUGH | OOYDP10 | 12-18 | 100X120X10 | 3-5 | 82 | 80 | 30-35 | 110-180 | B-C-D-G |
OOYDP12 | 12-20 | 120X120X10 | 3-5 | 82 | 90 | 30-50 | 130-200 | B-C-D-F-G | |||
MECHANICAL SPRING REVERSIBLE PLOUGH | MHYDP | 13-15-17 | 100X100X10 | 3-5 | 77 | 80 | 33-38-44 | 85-110 | B-G | ||
MOYDP12 | 12-14-16-18 | 120X120X10 | 3-5 | 82 | 85 | 30-35-40-45 | 90-130 | B-C-D-G | |||
MOYDP14 | 14-16-18-20 | 120X140X10 | 3-5 | 82 | 90 | 35-40-45-50 | 90-130 | B-C-D-F-G | |||
MOYDP10 | 13-15-17 | 100X120X10 | 3-5 | 82 | 80 | 33-38-44 | 90-130 | B-C-D-G | |||
5 | GAS-POWERED REVERSIBLE PLOUGHS | HYDRAULIC INCH-ADJUSTABLE GAS-POWERED REVERSIBLE PLOUGH | OOGDP10 | 12-18 | 100X120X10 | 3-5 | 82 | 80 | 30-35 | 110-180 | B-C-D-G |
OOGDP12 | 12-20 | 120X120X10 | 3-5 | 82 | 90 | 30-50 | 130-200 | B-C-D-F-G | |||
MECHANICAL GAS-POWERED REVERSIBLE PLOUGH | MHGDP | 13-15-17 | 100X100X10 | 3-5 | 77 | 80 | 33-38-44 | 85-110 | B-G | ||
MOYDP12 | 12-14-16-18 | 120X120X10 | 3-5 | 82 | 85 | 30-35-40-45 | 90-130 | B-C-D-G | |||
MOYDP14 | 14-16-18-20 | 120X140X10 | 3-5 | 82 | 90 | 35-40-45-50 | 90-130 | B-C-D-F-G | |||
MOYDP10 | 13-15-17 | 100X120X10 | 3-5 | 82 | 80 | 33-38-44 | 90-130 | B-C-D-G |
TYPE OF PLOUGHS | MODEL | INCH VALUES | FRAME DIMENSIONS | NUMBER OF BODY | CHASSIS HEIGHT (CM) | INTERBODY CLEARANCE (CM) | WORKING WIDTH (CM) | REQUIRED HORSEPOWER (HP) | MOULDBOARD OPTIONS |
---|---|---|---|---|---|---|---|---|---|
MECHANICAL REVERSIBLE PLOUGH | MHJDP | 11-13 | 80X100X10 | 2-5 | 70 | 68 | 28-32 | 55-105 | B-G |
MHDP | 11-12-14 | 100X100X10 | 2-5 | 75 | 75 | 27-30-35 | 55-105 | B-G | |
MHDP | 12-14-16 | 100X100X10 | 2-5 | 81 | 90 | 30-35-40 | 65-120 | B-G | |
MHDP | 12-14-16 | 100X100X10 | 2-5 | 81 | 95 | 30-35-40 | 65-120 | B-G | |
MHDP | 11-12-14-16 | 100X120X10 | 2-5 | 82 | 80 | 27-30-35-40 | 65-140 | B-G | |
MHDP | 11-12-14-16 | 100X120X10 | 2-5 | 82 | 90 | 27-30-35-40 | 65-140 | B-G | |
MODP10 | 12-14-16-18 | 120X120X10 | 2-6 | 82 | 85 | 30-35-40-45 | 70-180 | B-C-D-G | |
MODP10 | 12-14-16-18 | 120X120X10 | 2-6 | 82 | 90 | 30-35-40-45 | 70-180 | B-C-D-E-F-G | |
MODP12 | 12-14-16-18 | 120X120X10 | 2-6 | 82 | 100 | 30-35-40-45 | 70-180 | B-C-D-E-F-G | |
MODP12 | 12-14-16-18 | 120X120X10 | 2-6 | 82 | 105 | 30-35-40-45 | 70-180 | B-C-D-E-F-G | |
MODP12 | 14-16-18-20 | 120X140X10 | 2-6 | 82 | 90 | 35-40-45-50 | 85-200 | B-C-D-E-F-G | |
MODP12 | 14-16-18-20 | 120X140X10 | 3-6 | 82 | 115 | 35-40-45-50 | 100-250 | B-C-D-E-F-G | |
MODP12 | 14-16-18-20 | 120X140X10 | 3-6 | 82 | 100 | 35-40-45-50 | 100-250 | B-C-D-E-F-G |
TYPE OF PLOUGHS | MODEL | INCH VALUES | FRAME DIMENSIONS | NUMBER OF BODY | CHASSIS HEIGHT (CM) | INTERBODY CLEARANCE (CM) | WORKING WIDTH (CM) | REQUIRED HORSEPOWER (HP) | MOULDBOARD OPTIONS |
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC INCH-ADJUSTABLE REVERSIBLE PLOUGH | OHDP | 12-18 | 100X100X10 | 3-5 | 80 | 80 | 30-45 | 90-150 | B-G |
OODP10 | 12-18 | 100X120X10 | 3-5 | 82 | 90 | 30-45 | 100-150 | B-G | |
OODP10 | 12-20 | 120X120X10 | 3-6 | 80 | 85 | 30-50 | 110-200 | B-G | |
OODP12 | 12-20 | 120X120X10 | 3-6 | 80 | 90 | 30-50 | 110-200 | B-C-D-E-F-G | |
OODP12 | 12-20 | 120X120X10 | 3-6 | 80 | 100 | 30-50 | 110-200 | B-C-D-E-F-G | |
OODP12 | 12-20 | 120X140X10 | 3-6 | 80 | 90 | 30-50 | 130-250 | B-C-D-E-F-G | |
OADP | 12-20 | 120X140X10 | 3-6 | 82 | 105 | 30-50 | 130-250 | B-C-D-E-F-G | |
OADP | 12-20 | 120X140X10 | 3-6 | 80 | 100 | 30-50 | 130-250 | B-C-D-E-F-G |
TYPE OF PLOUGHS | MODEL | INCH VALUES | FRAME DIMENSIONS | NUMBER OF BODY | CHASSIS HEIGHT (CM) | INTERBODY CLEARANCE (CM) | WORKING WIDTH (CM) | REQUIRED HORSEPOWER (HP) | MOULDBOARD OPTIONS |
---|---|---|---|---|---|---|---|---|---|
MECHANICAL SPRING REVERSIBLE PLOUGH | MOYDP12 | 12-14-16-18 | 120X120X10 | 3-6 | 82 | 85 | 30-35-40-45 | 90-130 | B-C-D-G |
MOYDP12 | 14-16-18-20 | 120X120X10 | 3-6 | 82 | 90 | 35-40-45-50 | 90-130 | B-C-D-F-G | |
MOYDP10 | 13-15-17 | 100X120X10 | 3-6 | 82 | 80 | 33-38-44 | 90-130 | B-C-D-G |
TYPE OF PLOUGHS | MODEL | INCH VALUES | FRAME DIMENSIONS | NUMBER OF BODY | CHASSIS HEIGHT (CM) | INTERBODY CLEARANCE (CM) | WORKING WIDTH (CM) | REQUIRED HORSEPOWER (HP) | MOULDBOARD OPTIONS |
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC INCH-ADJUSTABLE SPRING REVERSIBLE PLOUGH | OOYDP12 | 12-20 | 120X120X10 | 3-6 | 82 | 90 | 30-50 | 130-200 | B-C-D-F-G |
MHYDP | 13-15-17 | 100X100X10 | 3-5 | 77 | 80 | 33-38-44 | 85-110 | B-G |
- Trahsboard
- Discs
- Skimmer
- Control Rotation Valve
- Difference of 80-90-95-100
Safety Rules:
- Be Cautious During Attachment and Detachment: Exercise caution to avoid pinching hazards when attaching or detaching the plough to and from the tractor.
- Avoid Standing Between Tractor and Plough: Do not stand between the tractor and plough.
- Ensure Complete Detachment: Do not move the tractor until you are certain the plough is fully attached or detached from the tractor.
- Do Not Transport People or Loads: The plough should not carry people or loads.
- Avoid Working Under Raised Plow: Do not go underneath the plough when it is raised off the ground.
- Handle Sharp Edges Carefully: Be cautious around sharp and pointed areas of the plough.
- Be Cautious on Sloped Terrain: Take precautions against tipping hazards when working or moving on sloped terrain.
- Calculate Turn Radius: Ensure the maximum area the plough can reach is calculated during turns.
- Use a Helper for Attachment/Detachment: The attachment and detachment of the plough should be done with the assistance of another person. If this is not possible, engage the tractor's parking brake and dismount from the tractor to perform these tasks.
- Adhere to Road Safety Rules: When transporting the plough on public roads, comply with traffic regulations and exercise extreme caution.
Rules to Follow:
- Select Compatible Plough: When choosing a plough, ensure that the soil type and the tractor's power are compatible with the plough. Consult our sales representatives for accurate information.
- Lock Valves During Transport: Ensure that the valve control lever on the tilt pistons is in the lock position during transport.
- Adjust Valves for Operation: The valve control lever must be set to the open position for plowing.
- Avoid Maneuvering During Plowing: Do not perform any maneuvers while the plough is in the soil, as this can damage the plough.
- Use Plough for Soil Plowing Only: Only use the plough for soil plowing; do not use it to remove tree roots or rocks.
- Do Not Attach Additional Equipment: Do not attach any additional equipment to the plough.
- Avoid Welding on Plough: Do not perform welding on the plough. Replace damaged parts with original spare parts.
- Operate Slowly on Poor Terrain: Use the plough slowly and cautiously in adverse soil conditions.
Plough Maintenance:
- Clean After Each Use: Clean soil and plant debris from the plough after each use.
- Check Bolts and Nuts: Inspect bolts and nuts before and after each use; tighten any that are loose. Do not use the plough if any bolts, nuts, or parts are missing.
- Protect Against Rust: If the plough will not be used for an extended period, protect all metal surfaces with rust preventive oil and grease.
- Lower Plough Carefully: Do not drop the plough suddenly; lower it slowly and carefully.
- Replace Worn Parts: Replace any worn parts promptly with original spare parts.